South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Totnes 23 Feb 2023

Bd South Hams Col Rating ECF Result Totnes Col Rating ECF PGN
1 Levy, Steve B 2050 134450L 0-1 Collins, Chris M W 1950 173309G View
2 Black, Cathy W 1711 349499J 0-1 Howard, Charles V B 1870 113071H Submit
3 McConnell, Phil B 1604 285386D 1-0 Piper, Michael W 1758 352931K Submit
4 Hurt, Trevor W 1368 316056H 1-0 Nicholson, Kit B 1789 352715D Submit
1 Levy, Steve W 2050 134450L 1-0 Collins, Chris M B 1950 173309G View
2 Black, Cathy B 1711 349499J 0-1 Howard, Charles V W 1870 113071H Submit
3 McConnell, Phil W 1604 285386D 1-0 Piper, Michael B 1758 352931K Submit
4 Hurt, Trevor B 1368 316056H 0-1 Nicholson, Kit W 1789 352715D Submit
Overall Match67334-47367