South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Totnes v South Hams 13 Mar 2023

Bd Totnes Col Rating ECF Result South Hams Col Rating ECF PGN
1 Howard, Charles V B 1845 113071H 0-1 Archer, David W 1725 300734A Submit
2 Furnevall, Mark W 1906 161163L 1-0 Wilkinson, Ben B 1728 162703L Submit
3 Lopez, Tony B 1524 352059H 0-1 Doble, Arthur W 1531 315610C Submit
4 Piper, Michael W 1758 352931K 0-1 Hurt, Trevor B 1563 316056H Submit
1 Howard, Charles V W 1845 113071H 0-1 Archer, David B 1725 300734A Submit
2 Furnevall, Mark B 1906 161163L 1-0 Wilkinson, Ben W 1728 162703L Submit
3 Lopez, Tony W 1524 352059H 0-1 Doble, Arthur B 1531 315610C Submit
4 Piper, Michael B 1758 352931K 0-1 Hurt, Trevor W 1563 316056H Submit
Overall Match70332-66547