South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Newton Abbot 15 Mar 2018

Bd South Hams Col Grade ECF Result Newton Abbot Col Grade ECF PGN
1 Levy, Steve B 186 134450L ½-½ Kinder, Andrew W 159 162701G View
2 Archer, David W 142 300734A 1-0 Blackmore, Joshua B 129 290737K Submit
3 Wilkinson, Ben B 148 162703L 1-0 McMullen, Evan W 85 303107L Submit
4 Farrand, Noah W 0 308554F 0-1 Hussey, Michael B 95 277498H Submit
1 Levy, Steve W 186 134450L 1-0 Kinder, Andrew B 159 162701G View
2 Archer, David B 142 300734A 0-1 Blackmore, Joshua W 129 290737K Submit
3 Wilkinson, Ben W 148 162703L 0-1 McMullen, Evan B 85 303107L Submit
4 Farrand, Noah B 0 308554F 0-1 Hussey, Michael W 95 277498H Submit
Overall Match4763½-4½468