South Hams Chess Club
South Hams Chess Club

Match Details

TCL Knockout: South Hams v Plymouth 25 Oct 2018

Bd South Hams Col Grade ECF Result Plymouth Col Grade ECF PGN
1 Levy, Steve B 190 134450L 1-0 Butland, Nick J W 149 107796L View
2 Wilkinson, Ben W 132 162703L 0-1 Wilby, Robert G B 139 155624B Submit
3 McConnell, Phil B 124 285386D 1-0 Wright, Andrew W 124 140958L View
4 Greenhalgh, Roy W 111 134641G 1-0 Proudfoot, Andy B 120 117499L Submit
5 Fowler, James B 104 277497F 1-0 Mill-Wilson, Graham A W 106 161236A Submit
6 Thomas, Richard W 67 313010B 0-1 Tatam, Anthony B 98 134693D Submit
Overall Match7284-2736