South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Newton Abbot Pawns 12 Mar 2026

Bd South Hams Col Rating ECF Result Newton Abbot Pawns Col Rating ECF PGN
1 Levy, Steve B 2018 134450L 0-1 Brusey, Alan W 1993 107557D Submit
2 Archer, David W 1907 300734A ½-½ Kinder, Andrew B 1800 162701G Submit
3 Black, Cathy B 1692 349499J 0-1 Pasupulety, Shreyas W 1573 325608L Submit
4 Davies, Alan W 1078 304962A 0-1 Pratt, Adrian B 1086 348776D Submit
1 Levy, Steve W 2018 134450L 1-0 Brusey, Alan B 1993 107557D Submit
2 Archer, David B 1907 300734A 1-0 Kinder, Andrew W 1800 162701G Submit
3 Black, Cathy W 1692 349499J 1-0 Pasupulety, Shreyas B 1573 325608L Submit
4 Davies, Alan B 1078 304962A 0-1 Pratt, Adrian W 1086 348776D Submit
Overall Match66953½-4½6452