South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Newton Abbot 16 Nov 2023

Bd South Hams Col Rating ECF Result Newton Abbot Col Rating ECF PGN
1 Levy, Steve B 2036 134450L 1-0 Kinder, Andrew S W 1842 162701G Submit
2 Archer, David W 1829 300734A 1-0 Sugden, Freddie B 1751 268153F Submit
3 Bender, Mike B 362420B 1-0 Ruszelak, Piotr W 1776 268159G Submit
4 Hurt, Trevor W 1395 316056H 0-1 Wills, Jack B 1646 344181H Submit
1 Levy, Steve W 2036 134450L 0-1 Kinder, Andrew S B 1842 162701G Submit
2 Archer, David B 1829 300734A 1-0 Sugden, Freddie W 1751 268153F Submit
3 Bender, Mike W 362420B 1-0 Ruszelak, Piotr B 1776 268159G Submit
4 Hurt, Trevor B 1395 316056H 0-1 Wills, Jack W 1646 344181H Submit
Overall Match52605-37015