Database of Club Games
If you enter a player's name (or team name) in the filter box, only games played by a player (or team) of that name will be displayed.
You can click on the column headers to sort the table in alphabetical order for the column in question; click again and the sort order will be reversed. Games flagged as private will only be visible to logged-in members of South Hams Chess Club.
Games Played in the Last Year
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
12 Aug 2022 | British nationals u1500 Yates | Tekniepe, klaus (1344) | Hurt, trevor (1496) | 13 Aug 2022 | 0-1 | Yes | View |
13 Aug 2022 | British nationals u1500 Yates | Hurt Trevor, (1496) | Li, Evan (1446) | 13 Aug 2022 | 0-1 | Yes | View |
14 Aug 2022 | British nationals u1500 Yates | Hurt Trevor, (1496) | Verma, Anand | 14 Aug 2022 | 1-0 | Yes | View |
18 Nov 2022 | Torbay congress foundation | James Glasson, (1308) | Hurt, trevor (1480) | 19 Nov 2022 | 0-1 | Yes | View |
19 Nov 2022 | Torbay congress foundation | Hurt Trevor, (1490) | Morgan Gillian, (1278) | 19 Nov 2022 | 1-0 | Yes | View |
19 Nov 2022 | Torbay congress foundation | T'Hart, | Hurt, trevor (1480) | 19 Nov 2022 | 1-0 | Yes | View |
20 Nov 2022 | Torbay congress foundation | Hurt Trevor, (1496) | Colin gardiner, (1399) | 20 Nov 2022 | 1-0 | Yes | View |
20 Nov 2022 | Torbay congress foundation | Fursham joy, (1480) | Hurt, trevor (1480) | 20 Nov 2022 | 1-0 | Yes | View |
22 Jan 2023 | Devon Jamboree | Levy S, (2077) | Brusey A, (2033) | 23 Jan 2023 | 1-0 | Yes | View |
22 Jan 2023 | Jamboree | Lowe, Chris (1995) | Archer, David (1959) | 23 Jan 2023 | ½-½ | Yes | View |
22 Jan 2023 | DCCA Inter-Area Jamboree | Wells, Jack | Black, Cathy | 23 Jan 2023 | 0-1 | Yes | View |
03 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Hughes peter, (1476) | 05 Mar 2023 | 1-0 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Wills jack, (1533) | Hurt, trevor | 05 Mar 2023 | 0-1 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Foster paul, (1569) | 05 Mar 2023 | 1-0 | Yes | View |
05 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Bretton Richard, (1560) | 05 Mar 2023 | 0-1 | Yes | View |
05 Mar 2023 | Wills piran, (1563) | Hurt, trevor | 05 Mar 2023 | 1-0 | Yes | View | |
12 Mar 2023 | Devon Intermediate Championship | Southall, Chris | Black, Cathy | 12 Mar 2023 | 0-1 | Yes | View |
05 Apr 2022 | Cookworthy Cup | McConnell, Phil (1608) | Archer, David (2000) | 06 Apr 2022 | 0-1 | Yes | View |
07 Apr 2022 | Cookworthy Cup | Tatam, Tony (1418) | Levy, Steve (2060) | 08 Apr 2022 | 0-1 | Yes | View |
10 May 2022 | Cookworthy Cup | Archer, David (2000) | Levy, Steve (2060) | 13 May 2022 | 0-1 | Yes | View |
12 May 2022 | Cookworthy Cup | Levy, Steve (2060) | Archer, David (2000) | 13 May 2022 | 1-0 | Yes | View |
25 Oct 2022 | Cookworthy Cup | Greenhalgh, Roy (1483) | McConnell, Phil (1597) | 28 Oct 2022 | 0-1 | Yes | View |
17 Nov 2022 | Cookworthy Cup | Davies, Alan (1556) | Hurt, Trevor (1462) | 18 Nov 2022 | 0-1 | Yes | View |
17 Nov 2022 | Cookworthy Cup | Peach, Cliff (1485) | Black, Cathy (1704) | 18 Nov 2022 | 0-1 | Yes | View |
03 Dec 2022 | Cookworthy Cup | Archer, David (2000) | Sweetman, Barry (1271) | 03 Dec 2022 | 1-0 | Yes | View |
08 Dec 2022 | Cookworthy Cup | Howarth, Lance (1291) | Stevenson, Joel | 16 Dec 2022 | 0-1 | Yes | View |
29 Dec 2022 | Cookworthy Cup | Tatam, Tony (1486) | Levy, Steve (2089) | 30 Dec 2022 | 0-1 | Yes | View |
09 Feb 2023 | Cookworthy Cup | Levy, Steve (2089) | Archer, David (2000) | 10 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Cookworthy Cup | Wilkinson, Ben (1727) | Hurt, Trevor (1462) | 15 Feb 2023 | 0-1 | Yes | View |
28 Feb 2023 | Cookworthy Cup | Thomas, Richard (1267) | Doble, Arthur (1430) | 01 Mar 2023 | 0-1 | Yes | View |
23 Mar 2023 | Cookworthy Cup | Doble, Arthur (1430) | Black, Cathy (1704) | 30 Mar 2023 | 0-1 | Yes | View |
10 Nov 2022 | TCL Division 1 | Goldschmidt, Martin (1930) Totnes | Levy, Steve (2074) South Hams | 11 Nov 2022 | 0-1 | Yes | View |
08 Dec 2022 | TCL Division 1 | Levy, Steve (2074) South Hams | Brusey, Alan W (2031) Newton Abbot Bishops | 09 Dec 2022 | 1-0 | Yes | View |
19 Jan 2023 | TCL Division 1 | Darling, George A (1912) Newton Abbot Abbots | Levy, Steve (2074) South Hams | 20 Jan 2023 | 0-1 | Yes | View |
19 Jan 2023 | TCL Division 1 | Archer, David (1997) South Hams | Kinder, Andrew S (1828) Newton Abbot Abbots | 20 Jan 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Goldschmidt, Martin (1930) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Collins, Chris M (1938) Totnes | Archer, David (1997) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
27 Feb 2023 | TCL Division 1 | Black, Cathy (1711) South Hams | Howard, Charles V (1877) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Lopez, Tony (1744) Totnes | Doble, Arthur (1431) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Darling, George A (1912) Newton Abbot Abbots | 17 Mar 2023 | 1-0 | Yes | View |
16 Mar 2023 | TCL Division 1 | Wilkinson, Ben (1725) South Hams | Ruszelak, Piotr (1784) Newton Abbot Abbots | 18 Mar 2023 | 0-1 | Yes | View |
10 Nov 2022 | TCL Division 2 | Ingham, H William (1897) Teignmouth | Black, Cathy (1768) South Hams | 18 Nov 2022 | 1-0 | Yes | View |
10 Nov 2022 | TCL Division 2 | Wilkinson, Ben (1725) South Hams | Henry, Ian (1578) Teignmouth | 11 Nov 2022 | 1-0 | Yes | View |
10 Nov 2022 | TCL Division 2 | Hurt, Trevor (1463) South Hams | Hart, Robin (1486) Teignmouth | 11 Nov 2022 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Holland, Bradley (1579) Torquay Boys Grammar School | 08 Feb 2023 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Glasson, James (1303) Torquay Boys Grammar School | Doble, Arthur (1431) South Hams | 08 Feb 2023 | 0-1 | Yes | View |
21 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Ingham, H William (1897) Teignmouth | 22 Feb 2023 | 1-0 | Yes | View |
21 Feb 2023 | TCL Division 2 | Ariss, John A (1494) Teignmouth | Doble, Arthur (1431) South Hams | 22 Feb 2023 | 0-1 | Yes | View |
09 Mar 2023 | TCL Division 2 | Wilkinson, Ben (1725) South Hams | Morton, Doug (1837) Newton Abbot | 18 Mar 2023 | 1-d | Yes | View |
09 Mar 2023 | TCL Division 2 | Wills, Jack (1483) Newton Abbot | Doble, Arthur (1431) South Hams | 10 Mar 2023 | 1-0 | Yes | View |
21 Nov 2022 | TCL Division 3 | Hurt, Trevor (1496) South Hams | Dean, John E (1566) Plymouth | 22 Nov 2022 | 1-0 | Yes | View |
09 Feb 2023 | TCL Division 3 | Wood, Paul E (1612) Plymouth | Hurt, Trevor (1496) South Hams | 10 Feb 2023 | 1-0 | Yes | View |
09 Feb 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Tatam, Anthony (1465) Plymouth | 10 Feb 2023 | 0-1 | Yes | View |
21 Mar 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Blatchford, William (1319) Torquay Boys Grammar School | 23 Mar 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 3 | Black, Cathy (1711) South Hams | Brenton, Richard (1513) Newton Abbot | 17 Mar 2023 | ½-½ | Yes | View |
16 Mar 2023 | TCL Division 3 | Narayanan, Niranjana (1446) Newton Abbot | Hurt, Trevor (1463) South Hams | 17 Mar 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Howard, Simon (1370) Newton Abbot | 18 Mar 2023 | 1-0 | Yes | View |
21 Apr 2022 | TCL Division A | Brusey, Alan W (2043) Newton Abbot A | Levy, Steve (2075) South Hams | 22 Apr 2022 | ½-½ | Yes | View |
21 Apr 2022 | TCL Division A | Archer, David (1981) South Hams | Darling, George A (1870) Newton Abbot A | 22 Apr 2022 | 0-1 | Yes | View |
21 Apr 2022 | TCL Division A | McConnell, Phil (1630) South Hams | Allen, John E (1600) Newton Abbot A | 22 Apr 2022 | 1-0 | Yes | View |
08 Sep 2022 | Dunleavy League | Howarth, Lance | Black, Cathy | 13 Sep 2022 | 0-1 | Yes | View |
15 Sep 2022 | Dunleavy League | Black, Cathy | Tatam, Tony (1418) | 18 Sep 2022 | 1-0 | Yes | View |
15 Sep 2022 | Dunleavy League | Howarth, Lance | Thomas, Richard (1261) | 15 Oct 2022 | ½-½ | No | View |
22 Sep 2022 | Dunleavy League | Doble, Arthur (1429) | Howarth, Lance | 15 Oct 2022 | 1-0 | Yes | View |
29 Sep 2022 | Dunleavy League | Black, Cathy | Doble, Arthur (1429) | 30 Sep 2022 | 1-0 | No | View |
06 Oct 2022 | Dunleavy League | Sweetman, Barry (1270) | Howarth, Lance | 15 Oct 2022 | 0-1 | Yes | View |
13 Oct 2022 | Dunleavy League | Collins, Tony (1128) | Howarth, Lance | 15 Oct 2022 | 0-1 | Yes | View |
13 Oct 2022 | Dunleavy League | Thomas, Richard (1261) | Stevenson, Joel | 15 Oct 2022 | 0-1 | Yes | View |
20 Oct 2022 | Dunleavy League | Tatam, Tony (1418) | Black, Cathy | 21 Oct 2022 | 0-1 | Yes | View |
01 Nov 2022 | Dunleavy League | Thomas, Richard (1267) | Howarth, Lance (1291) | 08 Nov 2022 | 1-0 | Yes | View |
03 Nov 2022 | Dunleavy League | Black, Cathy (1704) | Howarth, Lance (1291) | 08 Nov 2022 | 1-0 | Yes | View |
10 Nov 2022 | Dunleavy League | Howarth, Lance (1291) | Doble, Arthur (1430) | 11 Nov 2022 | 0-1 | Yes | View |
10 Nov 2022 | Dunleavy League | Collins, Tony (1127) | Stevenson, Joel | 13 Nov 2022 | 0-1 | Yes | View |
17 Nov 2022 | Dunleavy League | Howarth, Lance (1291) | Stevenson, Joel | 20 Nov 2022 | 0-1 | Yes | View |
15 Dec 2022 | Dunleavy League | Howarth, Lance (1291) | Sweetman, Barry (1271) | 16 Dec 2022 | 1-0 | Yes | View |
05 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | Stevenson, Joel | 06 Jan 2023 | 1-0 | Yes | View |
12 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | Peach, Cliff (1485) | 13 Jan 2023 | ½-½ | Yes | View |
19 Jan 2023 | Dunleavy League | Thomas, Richard (1267) | Howarth, Lance (1291) | 20 Jan 2023 | 0-1 | Yes | View |
24 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | McConnell, Phil (1597) | 28 Jan 2023 | 0-1 | Yes | View |
02 Mar 2023 | Dunleavy League | McConnell, Phil (1597) | Howarth, Lance (1291) | 03 Mar 2023 | 1-0 | Yes | View |
09 Mar 2023 | Dunleavy League | Peach, Cliff (1485) | Howarth, Lance (1291) | 10 Mar 2023 | 1-0 | Yes | View |
31 Mar 2022 | Homan League | McConnell, Phil (1608) | Levy, Steve (2060) | 01 Apr 2022 | 0-1 | Yes | View |
31 Mar 2022 | Homan League | Archer, David (2000) | Schofield, James (1919) | 01 Apr 2022 | 1-0 | Yes | View |
07 Apr 2022 | Homan League | Doble, Arthur (1429) | McConnell, Phil (1608) | 08 Apr 2022 | 0-1 | Yes | View |
07 Apr 2022 | Homan League | Ashby, Ken (1383) | Archer, David (2000) | 08 Apr 2022 | 0-1 | Yes | View |
09 Apr 2022 | Homan League | Levy, Steve (2060) | Schofield, James (1919) | 10 Apr 2022 | 1-0 | Yes | View |
14 Apr 2022 | Homan League | McConnell, Phil (1608) | Peach, Cliff (1516) | 15 Apr 2022 | 1-0 | Yes | View |
14 Apr 2022 | Homan League | Hurt, Trevor (1459) | Levy, Steve (2060) | 15 Apr 2022 | 0-1 | Yes | View |
14 Apr 2022 | Homan League | Archer, David (2000) | Tatam, Tony (1418) | 15 Apr 2022 | 0-1 | Yes | View |
19 Apr 2022 | Homan League | Ashby, Ken (1383) | Hurt, Trevor (1459) | 20 Apr 2022 | 0-1 | Yes | View |
26 Apr 2022 | Homan League | Tatam, Tony (1418) | Levy, Steve (2060) | 27 Apr 2022 | 0-1 | Yes | View |
27 Apr 2022 | Homan League | Tatam, Tony (1418) | Peach, Cliff (1516) | 27 Apr 2022 | ½-½ | Yes | View |
28 Apr 2022 | Homan League | McConnell, Phil (1608) | Ashby, Ken (1383) | 29 Apr 2022 | 1-0 | Yes | View |
28 Apr 2022 | Homan League | Levy, Steve (2060) | Doble, Arthur (1429) | 29 Apr 2022 | 1-0 | Yes | View |
01 Sep 2022 | Homan League | Peach, Cliff (1516) | Levy, Steve (2060) | 02 Sep 2022 | 0-1 | Yes | View |
01 Sep 2022 | Homan League | Davies, Alan (1540) | Greenhalgh, Roy (1494) | 03 Sep 2022 | 1-0 | Yes | View |
06 Sep 2022 | Homan League | McConnell, Phil (1608) | Hurt, Trevor (1459) | 07 Sep 2022 | 1-0 | Yes | View |
08 Sep 2022 | Homan League | Davies, Alan (1540) | Schofield, James (1919) | 09 Sep 2022 | 0-1 | Yes | View |
08 Sep 2022 | Homan League | Wilkinson, Ben (1732) | Greenhalgh, Roy (1494) | 09 Sep 2022 | 1-0 | Yes | View |
08 Sep 2022 | Homan League | Archer, David (2000) | Levy, Steve (2060) | 09 Sep 2022 | 0-1 | Yes | View |
15 Sep 2022 | Homan League | McConnell, Phil (1608) | Davies, Alan (1540) | 16 Sep 2022 | 0-1 | Yes | View |
15 Sep 2022 | Homan League | Greenhalgh, Roy (1494) | Archer, David (2000) | 18 Sep 2022 | 0-1 | Yes | View |
15 Sep 2022 | Homan League | Levy, Steve (2060) | Peach, Cliff (1516) | 16 Sep 2022 | 1-0 | Yes | View |
15 Sep 2022 | Homan League | Schofield, James (1919) | Hurt, Trevor (1459) | 16 Sep 2022 | 1-0 | Yes | View |
22 Sep 2022 | Homan League | Hurt, Trevor (1459) | Davies, Alan (1540) | 23 Sep 2022 | ½-½ | Yes | View |
22 Sep 2022 | Homan League | Levy, Steve (2060) | McConnell, Phil (1608) | 23 Sep 2022 | 1-0 | Yes | View |
22 Sep 2022 | Homan League | Schofield, James (1919) | Archer, David (2000) | 23 Sep 2022 | 0-1 | Yes | View |
29 Sep 2022 | Homan League | Schofield, James (1919) | Peach, Cliff (1516) | 30 Sep 2022 | 1-0 | Yes | View |
29 Sep 2022 | Homan League | Hurt, Trevor (1459) | Archer, David (2000) | 30 Sep 2022 | 0-1 | Yes | View |
29 Sep 2022 | Homan League | Levy, Steve (2060) | Wilkinson, Ben (1732) | 30 Sep 2022 | 1-0 | Yes | View |
04 Oct 2022 | Homan League | Archer, David (2000) | McConnell, Phil (1608) | 05 Oct 2022 | 1-0 | Yes | View |
06 Oct 2022 | Homan League | Greenhalgh, Roy (1494) | McConnell, Phil (1608) | 07 Oct 2022 | 0-1 | Yes | View |
06 Oct 2022 | Homan League | Levy, Steve (2060) | Schofield, James (1919) | 07 Oct 2022 | 0-1 | Yes | View |
06 Oct 2022 | Homan League | Wilkinson, Ben (1732) | Davies, Alan (1540) | 07 Oct 2022 | 1-0 | Yes | View |
06 Oct 2022 | Homan League | Archer, David (2000) | Hurt, Trevor (1459) | 07 Oct 2022 | 1-0 | Yes | View |
13 Oct 2022 | Homan League | McConnell, Phil (1608) | Wilkinson, Ben (1732) | 14 Oct 2022 | 0-1 | Yes | View |
13 Oct 2022 | Homan League | Archer, David (2000) | Davies, Alan (1540) | 14 Oct 2022 | 1-0 | Yes | View |
13 Oct 2022 | Homan League | Peach, Cliff (1516) | Hurt, Trevor (1459) | 14 Oct 2022 | 0-1 | Yes | View |
20 Oct 2022 | Homan League | Archer, David (2000) | Wilkinson, Ben (1732) | 21 Oct 2022 | 1-0 | Yes | View |
20 Oct 2022 | Homan League | Hurt, Trevor (1459) | Levy, Steve (2060) | 21 Oct 2022 | 0-1 | Yes | View |
20 Oct 2022 | Homan League | Davies, Alan (1540) | Peach, Cliff (1516) | 21 Oct 2022 | 1-0 | Yes | View |
25 Oct 2022 | Homan League | Davies, Alan (1556) | Levy, Steve (2089) | 26 Oct 2022 | 0-1 | Yes | View |
27 Oct 2022 | Homan League | Wilkinson, Ben (1727) | Peach, Cliff (1485) | 28 Oct 2022 | 1-0 | Yes | View |
27 Oct 2022 | Homan League | McConnell, Phil (1597) | Archer, David (2000) | 28 Oct 2022 | 0-1 | Yes | View |
27 Oct 2022 | Homan League | Hurt, Trevor (1462) | Greenhalgh, Roy (1483) | 28 Oct 2022 | 1-0 | Yes | View |
27 Oct 2022 | Homan League | Levy, Steve (2089) | Davies, Alan (1556) | 28 Oct 2022 | 1-0 | Yes | View |
01 Nov 2022 | Homan League | McConnell, Phil (1597) | Schofield, James (1890) | 02 Nov 2022 | 0-1 | Yes | View |
01 Nov 2022 | Homan League | Levy, Steve (2089) | Archer, David (2000) | 02 Nov 2022 | 1-0 | Yes | View |
03 Nov 2022 | Homan League | Wilkinson, Ben (1727) | Levy, Steve (2089) | 04 Nov 2022 | 0-1 | Yes | View |
03 Nov 2022 | Homan League | Hurt, Trevor (1462) | Schofield, James (1890) | 05 Nov 2022 | 0-1 | Yes | View |
15 Nov 2022 | Homan League | Hurt, Trevor (1462) | McConnell, Phil (1597) | 16 Nov 2022 | 1-0 | Yes | View |
17 Nov 2022 | Homan League | McConnell, Phil (1597) | Levy, Steve (2089) | 18 Nov 2022 | 0-1 | Yes | View |
24 Nov 2022 | Homan League | Greenhalgh, Roy (1483) | Hurt, Trevor (1462) | 25 Nov 2022 | 0-1 | Yes | View |
01 Dec 2022 | Homan League | Hurt, Trevor (1462) | Wilkinson, Ben (1727) | 02 Dec 2022 | 0-1 | Yes | View |
01 Dec 2022 | Homan League | Davies, Alan (1556) | McConnell, Phil (1597) | 07 Dec 2022 | 0-1 | Yes | View |
06 Dec 2022 | Homan League | Davies, Alan (1556) | Hurt, Trevor (1462) | 07 Dec 2022 | 1-0 | Yes | View |
06 Dec 2022 | Homan League | Archer, David (2000) | Peach, Cliff (1485) | 07 Dec 2022 | 1-0 | Yes | View |
06 Dec 2022 | Homan League | Schofield, James (1890) | Levy, Steve (2089) | 07 Dec 2022 | ½-½ | Yes | View |
15 Dec 2022 | Homan League | Davies, Alan (1556) | Archer, David (2000) | 16 Dec 2022 | 0-1 | Yes | View |
15 Dec 2022 | Homan League | Hurt, Trevor (1462) | Peach, Cliff (1485) | 16 Dec 2022 | 1-0 | Yes | View |
20 Dec 2022 | Homan League | Levy, Steve (2089) | Hurt, Trevor (1462) | 21 Dec 2022 | 0-1 | Yes | View |
20 Dec 2022 | Homan League | Peach, Cliff (1485) | Davies, Alan (1556) | 21 Dec 2022 | 1-0 | Yes | View |
05 Jan 2023 | Homan League | Levy, Steve (2089) | Archer, David (2000) | 06 Jan 2023 | ½-½ | Yes | View |
12 Jan 2023 | Homan League | Hurt, Trevor (1462) | Levy, Steve (2089) | 13 Jan 2023 | 0-1 | Yes | View |
12 Jan 2023 | Homan League | Archer, David (2000) | Tatam, Tony (1486) | 13 Jan 2023 | 1-0 | Yes | View |
19 Jan 2023 | Homan League | Doble, Arthur (1430) | Black, Cathy (1704) | 04 Feb 2023 | 0-1 | Yes | View |
26 Jan 2023 | Homan League | Archer, David (2000) | Black, Cathy (1704) | 27 Jan 2023 | 1-0 | Yes | View |
02 Feb 2023 | Homan League | Hurt, Trevor (1462) | Black, Cathy (1704) | 03 Feb 2023 | 1-0 | Yes | View |
02 Feb 2023 | Homan League | Wilkinson, Ben (1727) | Levy, Steve (2089) | 03 Feb 2023 | 0-1 | Yes | View |
02 Feb 2023 | Homan League | Tatam, Tony (1486) | Doble, Arthur (1430) | 04 Feb 2023 | 0-1 | Yes | View |
09 Feb 2023 | Homan League | Wilkinson, Ben (1727) | Davies, Alan (1556) | 10 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Homan League | Doble, Arthur (1430) | Archer, David (2000) | 15 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Homan League | Levy, Steve (2089) | Davies, Alan (1556) | 15 Feb 2023 | 1-0 | Yes | View |
16 Feb 2023 | Homan League | Doble, Arthur (1430) | Levy, Steve (2089) | 17 Feb 2023 | 0-1 | Yes | View |
23 Feb 2023 | Homan League | Tatam, Tony (1486) | Davies, Alan (1556) | 24 Feb 2023 | ½-½ | Yes | View |
28 Feb 2023 | Homan League | Hurt, Trevor (1462) | Archer, David (2000) | 01 Mar 2023 | 0-1 | Yes | View |
02 Mar 2023 | Homan League | Hurt, Trevor (1462) | Tatam, Tony (1486) | 03 Mar 2023 | 1-0 | Yes | View |
02 Mar 2023 | Homan League | Black, Cathy (1704) | Wilkinson, Ben (1727) | 03 Mar 2023 | ½-½ | Yes | View |
02 Mar 2023 | Homan League | Archer, David (2000) | Davies, Alan (1556) | 03 Mar 2023 | 1-0 | Yes | View |
02 Mar 2023 | Homan League | Levy, Steve (2089) | Doble, Arthur (1430) | 03 Mar 2023 | 1-0 | Yes | View |
09 Mar 2023 | Homan League | Levy, Steve (2089) | Tatam, Tony (1486) | 10 Mar 2023 | 1-0 | Yes | View |
23 Mar 2023 | Homan League | Tatam, Tony (1486) | Wilkinson, Ben (1727) | 24 Mar 2023 | 1-0 | Yes | View |
23 Mar 2023 | Homan League | Archer, David (2000) | Levy, Steve (2089) | 24 Mar 2023 | 0-1 | Yes | View |
28 Mar 2023 | Homan League | Wilkinson, Ben (1727) | Doble, Arthur (1430) | 30 Mar 2023 | ½-½ | Yes | View |
28 Mar 2023 | Homan League | Black, Cathy (1704) | Levy, Steve (2089) | 29 Mar 2023 | 0-1 | Yes | View |
30 Mar 2023 | Homan League | Davies, Alan (1556) | Levy, Steve (2089) | 31 Mar 2023 | 0-1 | Yes | View |
30 Mar 2023 | Homan League | Hurt, Trevor (1462) | Wilkinson, Ben (1727) | 31 Mar 2023 | 1-0 | Yes | View |
24 Nov 2022 | TCL KO | Wilkinson, Ben (1725) South Hams | Henry, Ian (1578) Teignmouth | 25 Nov 2022 | 1-0 | Yes | View |
26 Jan 2023 | TCL KO | Darling, George A (1912) Newton Abbot | Levy, Steve (2074) South Hams | 27 Jan 2023 | 0-1 | Yes | View |
03 May 2022 | Levy League | Levy, Steve (2060) | McConnell, Phil (1608) | 04 May 2022 | 1-0 | Yes | View |
03 May 2022 | Levy League | Tatam, Tony (1418) | Archer, David (2000) | 04 May 2022 | 0-1 | Yes | View |
05 May 2022 | Levy League | McConnell, Phil (1608) | Levy, Steve (2060) | 06 May 2022 | 0-1 | Yes | View |
05 May 2022 | Levy League | Archer, David (2000) | Tatam, Tony (1418) | 06 May 2022 | 1-0 | Yes | View |
17 May 2022 | Levy League | Archer, David (2000) | Levy, Steve (2060) | 18 May 2022 | 1-0 | Yes | View |
19 May 2022 | Levy League | Levy, Steve (2060) | Archer, David (2000) | 20 May 2022 | 1-0 | Yes | View |
01 Dec 2022 | TCL Rapidplay | Brusey, Alan W (2038) Newton Abbot | Levy, Steve (1904) South Hams | 02 Dec 2022 | 0-1 | Yes | View |
01 Dec 2022 | TCL Rapidplay | Levy, Steve (1904) South Hams | Brusey, Alan W (2038) Newton Abbot | 02 Dec 2022 | 0-1 | Yes | View |
01 Dec 2022 | TCL Rapidplay | Archer, David (1959) South Hams | Kinder, Andrew S (1813) Newton Abbot | 03 Dec 2022 | 1-0 | Yes | View |
23 Feb 2023 | TCL Rapidplay | Collins, Chris M (1950) Totnes | Levy, Steve (2050) South Hams | 24 Feb 2023 | 1-0 | Yes | View |
23 Feb 2023 | TCL Rapidplay | Levy, Steve (2050) South Hams | Collins, Chris M (1950) Totnes | 24 Feb 2023 | 1-0 | Yes | View |
31 Mar 2022 | M. Wray Shield | Tatam, Tony (1418) | Hurt, Trevor (1459) | 01 Apr 2022 | 0-1 | Yes | View |
10 May 2022 | M. Wray Shield | McConnell, Phil (1608) | Tatam, Tony (1418) | 11 May 2022 | 1-0 | Yes | View |
12 May 2022 | M. Wray Shield | Peach, Cliff (1516) | McConnell, Phil (1608) | 13 May 2022 | 0-1 | Yes | View |
17 May 2022 | M. Wray Shield | McConnell, Phil (1608) | Peach, Cliff (1516) | 18 May 2022 | 1-0 | Yes | View |
01 Sep 2022 | M. Wray Shield | Black, Cathy | Hurt, Trevor (1459) | 02 Sep 2022 | ½-½ | Yes | View |
15 Dec 2022 | M. Wray Shield | Schofield, James (1890) | Levy, Steve (2089) | 16 Dec 2022 | 1-0 | Yes | View |
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
12 Aug 2022 | British nationals u1500 Yates | Tekniepe, klaus (1344) | Hurt, trevor (1496) | 13 Aug 2022 | 0-1 | Yes | View |
13 Aug 2022 | British nationals u1500 Yates | Hurt Trevor, (1496) | Li, Evan (1446) | 13 Aug 2022 | 0-1 | Yes | View |
14 Aug 2022 | British nationals u1500 Yates | Hurt Trevor, (1496) | Verma, Anand | 14 Aug 2022 | 1-0 | Yes | View |
18 Nov 2022 | Torbay congress foundation | James Glasson, (1308) | Hurt, trevor (1480) | 19 Nov 2022 | 0-1 | Yes | View |
19 Nov 2022 | Torbay congress foundation | Hurt Trevor, (1490) | Morgan Gillian, (1278) | 19 Nov 2022 | 1-0 | Yes | View |
19 Nov 2022 | Torbay congress foundation | T'Hart, | Hurt, trevor (1480) | 19 Nov 2022 | 1-0 | Yes | View |
20 Nov 2022 | Torbay congress foundation | Hurt Trevor, (1496) | Colin gardiner, (1399) | 20 Nov 2022 | 1-0 | Yes | View |
20 Nov 2022 | Torbay congress foundation | Fursham joy, (1480) | Hurt, trevor (1480) | 20 Nov 2022 | 1-0 | Yes | View |
22 Jan 2023 | Devon Jamboree | Levy S, (2077) | Brusey A, (2033) | 23 Jan 2023 | 1-0 | Yes | View |
22 Jan 2023 | Jamboree | Lowe, Chris (1995) | Archer, David (1959) | 23 Jan 2023 | ½-½ | Yes | View |
22 Jan 2023 | DCCA Inter-Area Jamboree | Wells, Jack | Black, Cathy | 23 Jan 2023 | 0-1 | Yes | View |
03 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Hughes peter, (1476) | 05 Mar 2023 | 1-0 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Wills jack, (1533) | Hurt, trevor | 05 Mar 2023 | 0-1 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Foster paul, (1569) | 05 Mar 2023 | 1-0 | Yes | View |
05 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Bretton Richard, (1560) | 05 Mar 2023 | 0-1 | Yes | View |
05 Mar 2023 | Wills piran, (1563) | Hurt, trevor | 05 Mar 2023 | 1-0 | Yes | View | |
12 Mar 2023 | Devon Intermediate Championship | Southall, Chris | Black, Cathy | 12 Mar 2023 | 0-1 | Yes | View |
