South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Totnes 18 Apr 2024

Bd South Hams Col Rating ECF Result Totnes Col Rating ECF PGN
1 Levy, Steve B 2036 134450L ½-½ Furnevall, Mark W 1994 161163L View
2 Archer, David W 1829 300734A 1-0 Howard, Charles V B 1906 113071H Submit
3 Bender, Mike B 1680 362420B 0-1 Liggatt, Clive W 1519 321955A Submit
4 Hurt, Trevor W 1395 316056H 1-0 Piper, Michael B 1288 352931K View
1 Levy, Steve W 2036 134450L 0-1 Furnevall, Mark B 1994 161163L View
2 Archer, David B 1829 300734A 1-0 Howard, Charles V W 1906 113071H Submit
3 Bender, Mike W 1680 362420B 1-0 Liggatt, Clive B 1519 321955A Submit
4 Hurt, Trevor B 1395 316056H 1-0 Piper, Michael W 1288 352931K View
Overall Match69405½-2½6707