



| Bd | South Hams | Col | Grade | ECF | Result | Plymouth | Col | Grade | ECF | PGN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archer, David | B | 138 | 300734A | 1-0 | Wilby, Robert | W | 142 | 155624B | View |
| 2 | Wilkinson, Ben | W | 124 | 162703L | 0-1 | Dean, John | B | 112 | 179950C | Submit |
| 3 | McConnell, Phil | B | 115 | 285386D | 1-0 | Tatam, Tony | W | 105 | 134693D | View |
| 4 | Ashby, Ken | W | 98 | 181837F | 0-1 | Scantlebury, Derek | B | 95 | 191043H | Submit |
| Overall Match | 475 | 2-2 | 454 | |||||||
South Hams and Plymouth fought out a tense and honorable draw.
It was clear at the tea interval that there was a lot of chess to be played on all four boards. When we went 2-0 down, a defeat looked likely, but David and I were able to force wins and thus claim the match draw. Add oddity of the evening is that Black won on all four boards.
An enjoyable evening; well played Plymouth.