Match Details
TCL Division A: South Hams v Newton Abbot A 21 Apr 2022
| Bd | South Hams | Col | Rating | ECF | Result | Newton Abbot A | Col | Rating | ECF | PGN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levy, Steve | B | 2075 | 134450L | ½-½ | Brusey, Alan W | W | 2043 | 107557D | View |
| 2 | Archer, David | W | 1981 | 300734A | 0-1 | Darling, George A | B | 1870 | 245568H | View |
| 3 | Schofield, James | B | 1908 | 310014F | ½-½ | Howard, Charles V | W | 1863 | 113071H | Submit |
| 4 | McConnell, Phil | W | 1630 | 285386D | 1-0 | Allen, John E | B | 1600 | 264751F | View |
| Overall Match | 7594 | 2-2 | 7376 | |||||||
