Recent South Hams Club Game Results
Results of recent South Hams Club games are listed below, with the most recent games first.
| Date | White | Result | Black | Competition | |
|---|---|---|---|---|---|
| 28 May 2026 | Black, Cathy | 1-0 | T'hart, Gerard | Homan League | View |
| 28 May 2026 | Levy, Steve | 1-0 | Hurt, Trevor | Cookworthy Cup | Submit |
| 14 May 2026 | McConnell, Phil | 0-1 | Levy, Steve | Homan League | Submit |
| 14 May 2026 | T'hart, Gerard | 1-0 | Black, Cathy | Homan League | Submit |
| 07 May 2026 | Doble, Arthur | 1-0 | McConnell, Phil | Homan League | Submit |
| 07 May 2026 | Black, Cathy | 0-1 | Levy, Steve | Cookworthy Cup | Submit |
| 07 May 2026 | Bender, Mike | 0-1 | Hurt, Trevor | Cookworthy Cup | View |
| 23 Apr 2026 | McConnell, Phil | 0-1 | Levy, Steve | Cookworthy Cup | Submit |
| 23 Apr 2026 | Hurt, Trevor | 1-0 | T'hart, Gerard | Cookworthy Cup | View |
| 16 Apr 2026 | Davies, Alan | 0-1 | Bonds, Thomas S | TCL Rapidplay | Submit |
| 16 Apr 2026 | Sapiecha, Michael W | 1-0 | McConnell, Phil | TCL Rapidplay | Submit |
| 16 Apr 2026 | Bender, Mike | 0-1 | Manning, Ellis | TCL Rapidplay | Submit |
| 16 Apr 2026 | Blackmore, Joshua P | 0-1 | Levy, Steve | TCL Rapidplay | Submit |
| 16 Apr 2026 | Bonds, Thomas S | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 16 Apr 2026 | McConnell, Phil | 0-1 | Sapiecha, Michael W | TCL Rapidplay | Submit |
| 16 Apr 2026 | Manning, Ellis | 1-0 | Bender, Mike | TCL Rapidplay | Submit |
| 16 Apr 2026 | Levy, Steve | ½-½ | Blackmore, Joshua P | TCL Rapidplay | Submit |
| 09 Apr 2026 | Sapiecha, Michael W | 1-0 | Doble, Arthur | TCL Division 1 | Submit |
| 09 Apr 2026 | McConnell, Phil | 0-1 | Thynne, Trefor F | TCL Division 1 | Submit |
| 09 Apr 2026 | Brooks, Paul | 1-0 | T'hart, Gerard | TCL Division 1 | Submit |
| 09 Apr 2026 | Levy, Steve | ½-½ | Abbott, Mark | TCL Division 1 | Submit |
| 02 Apr 2026 | Davies, Alan | 0-1 | Hughes, Ben | TCL KO | Submit |
| 02 Apr 2026 | Peacock, Christopher | 0-1 | Doble, Arthur | TCL KO | Submit |
| 02 Apr 2026 | McConnell, Phil | 0-1 | Wilby, Robert G | TCL KO | Submit |
| 02 Apr 2026 | Wood, Paul E | 1-0 | Bender, Mike | TCL KO | Submit |
| 02 Apr 2026 | Black, Cathy | 1-0 | Brown, Christopher | TCL KO | Submit |
| 02 Apr 2026 | Day, James | ½-½ | Levy, Steve | TCL KO | Submit |
| 26 Mar 2026 | Bender, Mike | 0-1 | Doble, Arthur | Homan League | Submit |
| 26 Mar 2026 | Black, Cathy | 0-1 | McConnell, Phil | Homan League | Submit |
| 26 Mar 2026 | Hurt, Trevor | ½-½ | Levy, Steve | Homan League | View |
| 19 Mar 2026 | Levy, Steve | 1-0 | McConnell, Phil | Homan League | Submit |
| 19 Mar 2026 | Davies, Alan | 0-1 | Beckley, Craig | TCL Division 1 | Submit |
| 19 Mar 2026 | Dunn, Andrew M | 1-0 | Bender, Mike | TCL Division 1 | Submit |
| 19 Mar 2026 | Black, Cathy | 0-1 | Wills, Jack | TCL Division 1 | View |
| 19 Mar 2026 | Brusey, Alan W | 1-0 | T'hart, Gerard | TCL Division 1 | Submit |
| 17 Mar 2026 | Willett, George | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 17 Mar 2026 | McConnell, Phil | 1-0 | Pocknell, Oscar | TCL Rapidplay | Submit |
| 17 Mar 2026 | Darlington, Ben | ½-½ | T'hart, Gerard | TCL Rapidplay | Submit |
| 17 Mar 2026 | Doble, Arthur | 0-1 | Forty, Joe | TCL Rapidplay | Submit |
| 17 Mar 2026 | Davies, Alan | 0-1 | Willett, George | TCL Rapidplay | Submit |
| 17 Mar 2026 | Pocknell, Oscar | 1-0 | McConnell, Phil | TCL Rapidplay | Submit |
| 17 Mar 2026 | T'hart, Gerard | ½-½ | Darlington, Ben | TCL Rapidplay | Submit |
| 17 Mar 2026 | Forty, Joe | 1-0 | Doble, Arthur | TCL Rapidplay | Submit |
| 12 Mar 2026 | Pratt, Adrian | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 12 Mar 2026 | Black, Cathy | 1-0 | Pasupulety, Shreyas | TCL Rapidplay | Submit |
| 12 Mar 2026 | Kinder, Andrew | 0-1 | Archer, David | TCL Rapidplay | Submit |
| 12 Mar 2026 | Levy, Steve | 1-0 | Brusey, Alan | TCL Rapidplay | Submit |
| 12 Mar 2026 | Davies, Alan | 0-1 | Pratt, Adrian | TCL Rapidplay | Submit |
| 12 Mar 2026 | Pasupulety, Shreyas | 1-0 | Black, Cathy | TCL Rapidplay | Submit |
| 12 Mar 2026 | Archer, David | ½-½ | Kinder, Andrew | TCL Rapidplay | Submit |
| Date | White | Result | Black | Competition | |
|---|---|---|---|---|---|
| 28 May 2026 | Black, Cathy | 1-0 | T'hart, Gerard | Homan League | View |
| 28 May 2026 | Levy, Steve | 1-0 | Hurt, Trevor | Cookworthy Cup | Submit |
| 14 May 2026 | McConnell, Phil | 0-1 | Levy, Steve | Homan League | Submit |
| 14 May 2026 | T'hart, Gerard | 1-0 | Black, Cathy | Homan League | Submit |
| 07 May 2026 | Doble, Arthur | 1-0 | McConnell, Phil | Homan League | Submit |
| 07 May 2026 | Black, Cathy | 0-1 | Levy, Steve | Cookworthy Cup | Submit |
| 07 May 2026 | Bender, Mike | 0-1 | Hurt, Trevor | Cookworthy Cup | View |
| 23 Apr 2026 | McConnell, Phil | 0-1 | Levy, Steve | Cookworthy Cup | Submit |
| 23 Apr 2026 | Hurt, Trevor | 1-0 | T'hart, Gerard | Cookworthy Cup | View |
| 16 Apr 2026 | Davies, Alan | 0-1 | Bonds, Thomas S | TCL Rapidplay | Submit |
| 16 Apr 2026 | Sapiecha, Michael W | 1-0 | McConnell, Phil | TCL Rapidplay | Submit |
| 16 Apr 2026 | Bender, Mike | 0-1 | Manning, Ellis | TCL Rapidplay | Submit |
| 16 Apr 2026 | Blackmore, Joshua P | 0-1 | Levy, Steve | TCL Rapidplay | Submit |
| 16 Apr 2026 | Bonds, Thomas S | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 16 Apr 2026 | McConnell, Phil | 0-1 | Sapiecha, Michael W | TCL Rapidplay | Submit |
| 16 Apr 2026 | Manning, Ellis | 1-0 | Bender, Mike | TCL Rapidplay | Submit |
| 16 Apr 2026 | Levy, Steve | ½-½ | Blackmore, Joshua P | TCL Rapidplay | Submit |
| 09 Apr 2026 | Sapiecha, Michael W | 1-0 | Doble, Arthur | TCL Division 1 | Submit |
| 09 Apr 2026 | McConnell, Phil | 0-1 | Thynne, Trefor F | TCL Division 1 | Submit |
| 09 Apr 2026 | Brooks, Paul | 1-0 | T'hart, Gerard | TCL Division 1 | Submit |
| 09 Apr 2026 | Levy, Steve | ½-½ | Abbott, Mark | TCL Division 1 | Submit |
| 02 Apr 2026 | Davies, Alan | 0-1 | Hughes, Ben | TCL KO | Submit |
| 02 Apr 2026 | Peacock, Christopher | 0-1 | Doble, Arthur | TCL KO | Submit |
| 02 Apr 2026 | McConnell, Phil | 0-1 | Wilby, Robert G | TCL KO | Submit |
| 02 Apr 2026 | Wood, Paul E | 1-0 | Bender, Mike | TCL KO | Submit |
| 02 Apr 2026 | Black, Cathy | 1-0 | Brown, Christopher | TCL KO | Submit |
| 02 Apr 2026 | Day, James | ½-½ | Levy, Steve | TCL KO | Submit |
| 26 Mar 2026 | Bender, Mike | 0-1 | Doble, Arthur | Homan League | Submit |
| 26 Mar 2026 | Black, Cathy | 0-1 | McConnell, Phil | Homan League | Submit |
| 26 Mar 2026 | Hurt, Trevor | ½-½ | Levy, Steve | Homan League | View |
| 19 Mar 2026 | Levy, Steve | 1-0 | McConnell, Phil | Homan League | Submit |
| 19 Mar 2026 | Davies, Alan | 0-1 | Beckley, Craig | TCL Division 1 | Submit |
| 19 Mar 2026 | Dunn, Andrew M | 1-0 | Bender, Mike | TCL Division 1 | Submit |
| 19 Mar 2026 | Black, Cathy | 0-1 | Wills, Jack | TCL Division 1 | View |
| 19 Mar 2026 | Brusey, Alan W | 1-0 | T'hart, Gerard | TCL Division 1 | Submit |
| 17 Mar 2026 | Willett, George | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 17 Mar 2026 | McConnell, Phil | 1-0 | Pocknell, Oscar | TCL Rapidplay | Submit |
| 17 Mar 2026 | Darlington, Ben | ½-½ | T'hart, Gerard | TCL Rapidplay | Submit |
| 17 Mar 2026 | Doble, Arthur | 0-1 | Forty, Joe | TCL Rapidplay | Submit |
| 17 Mar 2026 | Davies, Alan | 0-1 | Willett, George | TCL Rapidplay | Submit |
| 17 Mar 2026 | Pocknell, Oscar | 1-0 | McConnell, Phil | TCL Rapidplay | Submit |
| 17 Mar 2026 | T'hart, Gerard | ½-½ | Darlington, Ben | TCL Rapidplay | Submit |
| 17 Mar 2026 | Forty, Joe | 1-0 | Doble, Arthur | TCL Rapidplay | Submit |
| 12 Mar 2026 | Pratt, Adrian | 1-0 | Davies, Alan | TCL Rapidplay | Submit |
| 12 Mar 2026 | Black, Cathy | 1-0 | Pasupulety, Shreyas | TCL Rapidplay | Submit |
| 12 Mar 2026 | Kinder, Andrew | 0-1 | Archer, David | TCL Rapidplay | Submit |
| 12 Mar 2026 | Levy, Steve | 1-0 | Brusey, Alan | TCL Rapidplay | Submit |
| 12 Mar 2026 | Davies, Alan | 0-1 | Pratt, Adrian | TCL Rapidplay | Submit |
| 12 Mar 2026 | Pasupulety, Shreyas | 1-0 | Black, Cathy | TCL Rapidplay | Submit |
| 12 Mar 2026 | Archer, David | ½-½ | Kinder, Andrew | TCL Rapidplay | Submit |
