Final Torbay Chess League Tables 2023-24
Division 1 - Open
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Totnes | 8 | 5 | 2 | 1 | 23 | 9 | 12 |
| Newton Abt. Abbots | 8 | 5 | 2 | 1 | 20 | 12 | 12 |
| South Hams | 8 | 3 | 1 | 4 | 15 | 17 | 7 |
| Newton Abt. Bishops | 8 | 2 | 3 | 3 | 14½ | 17½ | 7 |
| Teignmouth | 8 | 1 | 0 | 7 | 7½ | 24½ | 2 |
Division 3 - Under 6400
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Plymouth | 8 | 7 | 1 | 0 | 25½ | 6½ | 15 |
| Newton Abbot | 8 | 6 | 0 | 2 | 18½ | 13½ | 12 |
| Torquay BGS | 8 | 4 | 0 | 4 | 17½ | 14½ | 8 |
| Stover School | 8 | 2 | 1 | 5 | 13½ | 18½ | 5 |
| Totnes | 8 | 0 | 0 | 8 | 5 | 27 | 0 |
Division 4 - Under 6000
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| South Hams | 6 | 4 | 1 | 1 | 18½ | 5½ | 9 |
| Devonport HSB | 6 | 3 | 1 | 2 | 13 | 11 | 7 |
| Torquay BGS | 6 | 1 | 2 | 3 | 8½ | 15½ | 4 |
| Newton Abbot | 6 | 1 | 2 | 3 | 8 | 16 | 4 |
Rapidplay - Under 7000
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| South Hams | 4 | 3 | 0 | 1 | 19½ | 12½ | 6 |
| Newton Abbot | 4 | 2 | 0 | 2 | 15 | 17 | 4 |
| Totnes | 4 | 1 | 0 | 3 | 13½ | 18½ | 2 |