Torbay Chess League 2025-26 Season
South Hams Chess Club fields teams in three of the Torbay Chess League competitions running in the 2025-26 season: the Division 1, RapidPlay and Knockout Competitions. Games played in the TCL are submitted to the ECF rating database.
In TCL competitions, fixtures, results league tables and player stats for all teams are set out using the ECF League Management System. The South Hams fixtures and results are also set out on this website.
Competition rules and match result sheets can be viewed or downloaded here.
The final league tables for the 2025-26 season are as follows.
Division 1 - Open
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abt. Abbots | 6 | 5 | 0 | 1 | 17 | 7 | 10 |
| Newton Abt. Bishops | 6 | 3 | 1 | 2 | 13 | 11 | 7 |
| Totnes | 6 | 2 | 1 | 3 | 9½ | 14½ | 5 |
| South Hams | 6 | 1 | 0 | 5 | 8½ | 15½ | 2 |
Division 2 - Under 6800
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Teignmouth | 4 | 3 | 0 | 1 | 10½ | 5½ | 6 |
| Newton Abbot | 4 | 2 | 1 | 1 | 9 | 7 | 5 |
| Plymouth | 4 | 0 | 1 | 3 | 4½ | 11½ | 1 |
Division 3 - Under 6400
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abbot | 6 | 4 | 1 | 1 | 13½ | 10½ | 9 |
| Totnes | 6 | 2 | 1 | 3 | 12½ | 11½ | 5 |
| Teignmouth | 6 | 2 | 1 | 3 | 12½ | 11½ | 5 |
| Plymouth University | 6 | 2 | 1 | 3 | 9½ | 14½ | 5 |
Division 4 - Under 6000 Maximum Individual Rating of 1600
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Plymouth | 6 | 5 | 1 | 0 | 18½ | 5½ | 11 |
| Newton Abbot | 6 | 2 | 3 | 1 | 15 | 9 | 7 |
| Torquay BGS | 5 | 1 | 2 | 2 | 8½ | 11½ | 4 |
| Stover School | 5 | 0 | 0 | 5 | 2 | 18 | 0 |
Rapidplay - Under 7000
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abbot Knights | 6 | 4 | 0 | 2 | 29 | 19 | 8 |
| Newton Abbot Pawns | 6 | 4 | 0 | 2 | 26 | 20 | 8 |
| Torquay BGS | 6 | 2 | 0 | 4 | 20 | 28 | 4 |
| South Hams | 6 | 2 | 0 | 4 | 19 | 27 | 4 |
